RANKING
# | Name | Points | Family |
---|---|---|---|
1 | W1nieR | 30715 | Duprian |
2 | K1ngas | 19815 | Duprian |
3 | gedas001 | 1102 | Duprian |
4 | LazyE | 15 | Duprian |
5 | Naikon | 15 | Duprian |
6 | Maxi | 15 | Venerts |
7 | opis | 0 | Duprian |
8 | Sy4ka | 0 | Duprian |
9 | Esko | 0 | Duprian |
10 | Brandy | 0 | Duprian |
11 | GameMaster | 0 | Duprian |
12 | OnFire | 0 | Duprian |
13 | BladeKnigh | 0 | Venerts |
14 | HagenLV | 0 | Duprian |
15 | Pimpausis | 0 | Duprian |
16 | Handpump | 0 | Duprian |
17 | Bridge4536 | 0 | Venerts |
18 | Kibirkstis | 0 | Duprian |
19 | Mazule | 0 | Venerts |
20 | TheBk | 0 | Duprian |
21 | Bridge7810 | 0 | Duprian |
22 | Halls | 0 | Duprian |
23 | Nemesis | 0 | Venerts |
24 | GamingZ | 0 | Venerts |
25 | DemiGod | 0 | Venerts |
26 | NegaTiV | 0 | Duprian |
27 | zzzZZZzzz | 0 | Duprian |
28 | Ki11MaN | 0 | Duprian |
29 | AAAA | 0 | Venerts |
30 | Bridge4492 | 0 | Duprian |
Last Updated: 44 Seconds Ago